AI Model Analytics
Interactive comparison of 63 AI models across 10 providers. Explore pricing, performance, and capabilities with live charts.
Intelligence vs Price
How do AI models stack up on intelligence and speed relative to their cost? Each dot represents a model, sized by context window.
Pricing Breakdown
Input and output token pricing across all models. Filter by provider to compare within the same ecosystem.
Sorted by blended price (75% input + 25% output weighting) · Lighter bar = input, darker = output
Provider Overview
Radar comparison of providers across intelligence, speed, model count, capabilities, and value. All metrics normalized to 0–100.
Capability Matrix
Which models support vision, audio, code generation, web search, and more? A comprehensive feature-by-feature comparison.
| Model | Text | Code | Vision | Reasoning | Functions | JSON | Streaming | Web Search | File Search | Audio In | Audio Out | Image Gen | Computer Use | Fine-tuning | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPT-5.2 Pro | — | — | — | — | 10 | ||||||||||
GPT-4o | — | — | — | — | 10 | ||||||||||
GPT-5.2 | — | — | — | — | — | 9 | |||||||||
GPT-5 | — | — | — | — | — | 9 | |||||||||
o4-mini | — | — | — | — | — | 9 | |||||||||
Gemini 3 Pro | — | — | — | — | — | 9 | |||||||||
Gemini 3 Flash | — | — | — | — | — | 9 | |||||||||
Gemini 2.5 Pro | — | — | — | — | — | 9 | |||||||||
Gemini 2.5 Flash | — | — | — | — | — | 9 | |||||||||
Gemini 2.5 Flash-Lite | — | — | — | — | — | 9 | |||||||||
GPT-4.1 | — | — | — | — | — | — | 8 | ||||||||
GPT-4.1 Mini | — | — | — | — | — | — | 8 | ||||||||
GPT-4o Mini | — | — | — | — | — | — | 8 | ||||||||
o3-pro | — | — | — | — | — | — | 8 | ||||||||
o3 | — | — | — | — | — | — | 8 | ||||||||
Claude Opus 4.6 | — | — | — | — | — | — | 8 | ||||||||
Claude Sonnet 4.6 | — | — | — | — | — | — | 8 | ||||||||
Claude Opus 4.5 | — | — | — | — | — | — | 8 | ||||||||
Claude Sonnet 4.5 | — | — | — | — | — | — | 8 | ||||||||
Claude Opus 4 | — | — | — | — | — | — | 8 | ||||||||
Claude Sonnet 4 | — | — | — | — | — | — | 8 | ||||||||
Grok 4.1 Fast | — | — | — | — | — | — | 8 | ||||||||
Grok 4 | — | — | — | — | — | — | 8 | ||||||||
Grok 3 | — | — | — | — | — | — | 8 | ||||||||
GPT-4.1 Nano | — | — | — | — | — | — | — | 7 | |||||||
o1 | — | — | — | — | — | — | — | 7 | |||||||
Claude 3.5 Sonnet | — | — | — | — | — | — | — | 7 | |||||||
Mistral Large 3 | — | — | — | — | — | — | — | 7 | |||||||
Mistral Small 3.2 | — | — | — | — | — | — | — | 7 | |||||||
Llama 4 Maverick | — | — | — | — | — | — | — | 7 | |||||||
Llama 4 Scout | — | — | — | — | — | — | — | 7 | |||||||
Llama 3.2 90B Vision | — | — | — | — | — | — | — | 7 | |||||||
Command A | — | — | — | — | — | — | — | 7 | |||||||
Claude Haiku 4.5 | — | — | — | — | — | — | — | — | 6 | ||||||
Claude Haiku 3.5 | — | — | — | — | — | — | — | — | 6 | ||||||
Claude 3 Haiku | — | — | — | — | — | — | — | — | 6 | ||||||
Mistral Medium 3.1 | — | — | — | — | — | — | — | — | 6 | ||||||
Devstral 2 | — | — | — | — | — | — | — | — | 6 | ||||||
Pixtral Large | — | — | — | — | — | — | — | — | 6 | ||||||
Ministral 8B | — | — | — | — | — | — | — | — | 6 | ||||||
Ministral 3B | — | — | — | — | — | — | — | — | 6 | ||||||
Grok 3 Mini | — | — | — | — | — | — | — | — | 6 | ||||||
Llama 3.3 70B | — | — | — | — | — | — | — | — | 6 | ||||||
Llama 3.1 405B | — | — | — | — | — | — | — | — | 6 | ||||||
DeepSeek-V3.2 | — | — | — | — | — | — | — | — | 6 | ||||||
Qwen3 Coder 480B | — | — | — | — | — | — | — | — | 6 | ||||||
Qwen3 Max | — | — | — | — | — | — | — | — | 6 | ||||||
Command R+ | — | — | — | — | — | — | — | — | 6 | ||||||
Amazon Nova Pro | — | — | — | — | — | — | — | — | 6 | ||||||
Amazon Nova Lite | — | — | — | — | — | — | — | — | 6 | ||||||
GPT-5 Nano | — | — | — | — | — | — | — | — | — | 5 | |||||
Codestral | — | — | — | — | — | — | — | — | — | 5 | |||||
DeepSeek-R1 (0528) | — | — | — | — | — | — | — | — | — | 5 | |||||
DeepSeek-V3 | — | — | — | — | — | — | — | — | — | 5 | |||||
DeepSeek-R1 | — | — | — | — | — | — | — | — | — | 5 | |||||
GPT-4o Realtime | — | — | — | — | — | — | — | — | — | 5 | |||||
Qwen3 8B | — | — | — | — | — | — | — | — | — | 5 | |||||
Command R7B | — | — | — | — | — | — | — | — | — | 5 | |||||
GPT-4o Transcribe | — | — | — | — | — | — | — | — | — | — | — | 3 | |||
GPT-4o Mini Transcribe | — | — | — | — | — | — | — | — | — | — | — | 3 | |||
GPT-4o Mini TTS | — | — | — | — | — | — | — | — | — | — | — | — | 2 | ||
GPT Image 1 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | ||
Whisper Large V3 Turbo | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
Cost Calculator
Estimate your monthly API costs. Adjust tokens per request, daily volume, and input/output ratio to compare across all models.
Estimated monthly cost based on 3,000,000 total tokens/month
| # | Model | Monthly Cost | With Cache | Cache Savings |
|---|---|---|---|---|
| 1 | Whisper Large V3 TurboOpenAI | — | — | |
| 2 | Command R7BCohere | — | — | |
| 3 | Ministral 3BMistral | — | — | |
| 4 | Amazon Nova LiteAmazon | — | — | |
| 5 | GPT-5 NanoOpenAI | $0.31 | 90% off | |
| 6 | Qwen3 8BAlibaba | — | — | |
| 7 | Mistral Small 3.2Mistral | — | — | |
| 8 | Ministral 8BMistral | — | — | |
| 9 | Llama 4 ScoutMeta | — | — | |
| 10 | GPT-4.1 NanoOpenAI | $0.36 | 75% off | |
| 11 | Gemini 2.5 Flash-LiteGoogle | $0.32 | 90% off | |
| 12 | Llama 3.3 70BMeta | — | — | |
| 13 | GPT-4o MiniOpenAI | $0.62 | 50% off | |
| 14 | Llama 4 MaverickMeta | — | — | |
| 15 | DeepSeek-V3.2DeepSeek | $0.38 | 90% off | |
| 16 | Grok 3 MinixAI | — | — | |
| 17 | Grok 4.1 FastxAI | — | — | |
| 18 | Llama 3.2 90B VisionMeta | — | — | |
| 19 | Qwen3 Coder 480BAlibaba | — | — | |
| 20 | CodestralMistral | — | — | |
| 21 | DeepSeek-V3DeepSeek | $0.89 | 90% off | |
| 22 | Claude 3 HaikuAnthropic | $1.00 | 88% off | |
| 23 | GPT-4.1 MiniOpenAI | $1.43 | 75% off | |
| 24 | DeepSeek-R1 (0528)DeepSeek | $1.40 | 90% off | |
| 25 | Mistral Large 3Mistral | — | — | |
| 26 | Mistral Medium 3.1Mistral | — | — | |
| 27 | Devstral 2Mistral | — | — | |
| 28 | Gemini 2.5 FlashGoogle | $1.94 | 90% off | |
| 29 | DeepSeek-R1DeepSeek | $1.77 | 90% off | |
| 30 | Llama 3.1 405BMeta | — | — | |
| 31 | Gemini 3 FlashGoogle | $2.36 | 90% off | |
| 32 | Amazon Nova ProAmazon | — | — | |
| 33 | o4-miniOpenAI | $3.92 | 75% off | |
| 34 | Claude Haiku 4.5Anthropic | $3.98 | 90% off | |
| 35 | Claude Haiku 3.5Anthropic | $3.98 | 90% off | |
| 36 | GPT-4o Mini TranscribeOpenAI | — | — | |
| 37 | Qwen3 MaxAlibaba | — | — | |
| 38 | Pixtral LargeMistral | — | — | |
| 39 | GPT-5OpenAI | $7.78 | 90% off | |
| 40 | Gemini 2.5 ProGoogle | $8.20 | 75% off | |
| 41 | GPT-4o Mini TTSOpenAI | — | — | |
| 42 | GPT-4.1OpenAI | $7.13 | 75% off | |
| 43 | o3OpenAI | $7.13 | 75% off | |
| 44 | GPT-4oOpenAI | $10.31 | 50% off | |
| 45 | GPT-4o TranscribeOpenAI | — | — | |
| 46 | Command ACohere | — | — | |
| 47 | Command R+Cohere | — | — | |
| 48 | Gemini 3 ProGoogle | $9.45 | 90% off | |
| 49 | GPT-5.2OpenAI | $10.89 | 90% off | |
| 50 | Claude Sonnet 4.6Anthropic | $11.93 | 90% off | |
| 51 | Claude Sonnet 4.5Anthropic | $11.93 | 90% off | |
| 52 | Claude Sonnet 4Anthropic | $12.09 | 88% off | |
| 53 | Claude 3.5 SonnetAnthropic | $11.93 | 90% off | |
| 54 | Grok 4xAI | — | — | |
| 55 | Grok 3xAI | — | — | |
| 56 | GPT-4o RealtimeOpenAI | — | — | |
| 57 | Claude Opus 4.6Anthropic | $19.88 | 90% off | |
| 58 | Claude Opus 4.5Anthropic | $19.88 | 90% off | |
| 59 | GPT Image 1OpenAI | $32.81 | 75% off | |
| 60 | o1OpenAI | $61.88 | 50% off | |
| 61 | Claude Opus 4Anthropic | $60.47 | 88% off | |
| 62 | o3-proOpenAI | — | — | |
| 63 | GPT-5.2 ProOpenAI | $130.72 | 90% off |
Model Leaderboard
Sortable ranking of all models by value score, intelligence, speed, pricing, and capabilities. Click any row for full details.
| # | | | Value | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Amazon Nova Lite | High | Fast | $0.06 | $0.24 | 300K | 6 | |
| 2 | Command R7B | Standard | Fast | $0.04 | $0.15 | 128K | 5 | |
| 3 | Llama 4 Scout | High | Fast | $0.10 | $0.30 | 10M | 7 | |
| 4 | Ministral 3B | Standard | Fast | $0.10 | $0.10 | 128K | 6 | |
| 5 | Llama 4 Maverick | Top | Medium | $0.20 | $0.60 | 1M | 7 | |
| 6 | DeepSeek-V3.2 | Top | Fast | $0.28 | $0.42 | 128K | 6 | |
| 7 | Llama 3.3 70B | High | Medium | $0.20 | $0.30 | 128K | 6 | |
| 8 | Grok 4.1 Fast | Top | Fast | $0.20 | $1.00 | 2M | 8 | |
| 9 | GPT-5 Nano | Standard | Fast | $0.05 | $0.40 | 128K | 5 | |
| 10 | Qwen3 8B | Standard | Fast | $0.05 | $0.40 | 41K | 5 | |
| 11 | Qwen3 Coder 480B | Top | Medium | $0.22 | $1.00 | 262K | 6 | |
| 12 | Ministral 8B | Standard | Fast | $0.15 | $0.15 | 128K | 6 | |
| 13 | Mistral Small 3.2 | Standard | Fast | $0.10 | $0.30 | 128K | 7 | |
| 14 | GPT-4.1 Nano | Standard | Fast | $0.10 | $0.40 | 1.0M | 7 | |
| 15 | Gemini 2.5 Flash-Lite | Standard | Fast | $0.10 | $0.40 | 1.0M | 9 | |
| 16 | Llama 3.2 90B Vision | High | Medium | $0.40 | $0.40 | 128K | 7 | |
| 17 | Codestral | High | Fast | $0.30 | $0.90 | 256K | 5 | |
| 18 | DeepSeek-V3 | High | Fast | $0.27 | $1.10 | 128K | 5 | |
| 19 | DeepSeek-R1 (0528) | Top | Slow | $0.40 | $1.75 | 128K | 5 | |
| 20 | Mistral Large 3 | Top | Medium | $0.50 | $1.50 | 262K | 7 | |
| 21 | GPT-4o Mini | Standard | Fast | $0.15 | $0.60 | 128K | 8 | |
| 22 | DeepSeek-R1 | Top | Slow | $0.55 | $2.19 | 128K | 5 | |
| 23 | Llama 3.1 405B | Top | Slow | $1.00 | $1.00 | 128K | 6 | |
| 24 | Grok 3 Mini | Standard | Fast | $0.30 | $0.50 | 131K | 6 | |
| 25 | Mistral Medium 3.1 | High | Medium | $0.40 | $2.00 | 128K | 6 | |
| 26 | Devstral 2 | High | Medium | $0.40 | $2.00 | 128K | 6 | |
| 27 | Gemini 2.5 Flash | High | Fast | $0.30 | $2.50 | 1.0M | 9 | |
| 28 | Amazon Nova Pro | Top | Medium | $0.80 | $3.20 | 300K | 6 | |
| 29 | Claude 3 Haiku | Standard | Fast | $0.25 | $1.25 | 200K | 6 | |
| 30 | Gemini 3 Flash | High | Fast | $0.50 | $3.00 | 1.0M | 9 | |
| 31 | GPT-4.1 Mini | Standard | Fast | $0.40 | $1.60 | 1.0M | 8 | |
| 32 | Qwen3 Max | Top | Medium | $1.20 | $6.00 | 262K | 6 | |
| 33 | o4-mini | High | Fast | $1.10 | $4.40 | 200K | 9 | |
| 34 | Pixtral Large | Top | Medium | $2.00 | $6.00 | 131K | 6 | |
| 35 | GPT-5 | Top | Medium | $1.25 | $10.00 | 400K | 9 | |
| 36 | Gemini 2.5 Pro | Top | Medium | $1.25 | $10.00 | 1.0M | 9 | |
| 37 | o3 | Top | Slow | $2.00 | $8.00 | 200K | 8 | |
| 38 | Command A | Top | Medium | $2.50 | $10.00 | 256K | 7 | |
| 39 | Command R+ | Top | Medium | $2.50 | $10.00 | 128K | 6 | |
| 40 | Gemini 3 Pro | Top | Medium | $2.00 | $12.00 | 1.0M | 9 | |
| 41 | GPT-5.2 | Top | Medium | $1.75 | $14.00 | 400K | 9 | |
| 42 | GPT-4.1 | High | Medium | $2.00 | $8.00 | 1.0M | 8 | |
| 43 | Claude Haiku 4.5 | Standard | Fast | $1.00 | $5.00 | 200K | 6 | |
| 44 | Claude Haiku 3.5 | Standard | Fast | $1.00 | $5.00 | 200K | 6 | |
| 45 | Grok 4 | Top | Medium | $3.00 | $15.00 | 256K | 8 | |
| 46 | Grok 3 | Top | Medium | $3.00 | $15.00 | 131K | 8 | |
| 47 | GPT-4o | High | Medium | $2.50 | $10.00 | 128K | 10 | |
| 48 | GPT-4o Transcribe | High | Fast | $2.50 | $10.00 | 16K | 3 | |
| 49 | GPT-4o Mini Transcribe | Standard | Fast | $1.25 | $5.00 | 16K | 3 | |
| 50 | Claude Sonnet 4.6 | High | Medium | $3.00 | $15.00 | 200K | 8 | |
| 51 | Claude Sonnet 4.5 | High | Medium | $3.00 | $15.00 | 200K | 8 | |
| 52 | Claude Sonnet 4 | High | Medium | $3.00 | $15.00 | 200K | 8 | |
| 53 | Claude 3.5 Sonnet | High | Medium | $3.00 | $15.00 | 200K | 7 | |
| 54 | Claude Opus 4.6 | Top | Slow | $5.00 | $25.00 | 200K | 8 | |
| 55 | Claude Opus 4.5 | Top | Slow | $5.00 | $25.00 | 200K | 8 | |
| 56 | GPT-4o Mini TTS | Standard | Fast | $0.60 | $12.00 | 16K | 2 | |
| 57 | GPT-4o Realtime | High | Fast | $5.00 | $20.00 | 128K | 5 | |
| 58 | GPT Image 1 | Top | Medium | $5.00 | $40.00 | 32K | 2 | |
| 59 | o1 | Top | Slow | $15.00 | $60.00 | 200K | 7 | |
| 60 | Claude Opus 4 | Top | Slow | $15.00 | $75.00 | 200K | 8 | |
| 61 | o3-pro | Top | Slow | $20.00 | $80.00 | 200K | 8 | |
| 62 | GPT-5.2 Pro | Top | Slow | $21.00 | $168.00 | 400K | 10 | |
| 63 | Whisper Large V3 Turbo | High | Fast | $0.000 | $0.000 | 16K | 2 |
Need Help Choosing?
Take our 60-second quiz for a personalized AI tool recommendation based on your specific needs.